Schedule
Seminars begin in September. Those students, who have not taken a statistics course as part of their bachelors or masters level training, are encouraged to enroll in CNS502 during the summer prior to enrollment in doctoral seminars. The following is a generic seminar schedule. Specific on campus meetings dates will be announced by four months prior to the first seminar begins. View the current program calendar at the bottom of this page.
| Online Mediated Learning (6.5 wks) | On-Campus Seminars | Online Mediated Learning (6.5 wks) |
| September 1 - October 15 | YEAR ONE LSP901 Empirical Research 1: Critical Inquiry and Research Design (4) | October 25 - December 10 |
| December 11 - January 31 | Break | |
| February 1 - March 7 | MARCH SEMINARS (one week on campus) LSP903 Character and Ethics in Leadership (4) | March 20 - May 5 |
| May 6 - August 31 | Break | |
| September 1 - October 15 | YEAR TWO LSP905 Teaching and Learning: Theory and Practice (4) | October 25 - December 10 |
| December 11 - January 31 | Break | |
| February 1 - March 7 | MARCH SEMINARS (one week on campus) LSP907 Team Dynamics (4) | March 20 - May 5 |
| May 6 - August 31 | Break | |
| September 1 - October 15 | YEAR THREE LSP909 Organizational Theory and Development (4) | October 25 - December 10 |
| December 11 - January 31 | Break | |
| February 1 - March 7 | MARCH SEMINARS (one week on campus) LSP911 Empirical Research III: Prospectus and Instrument | March 20 - May 5 |
LSP913 Prospectus Defense: Chapters 1-3 (4) |
NOTE: All dates are approximate and will vary slightly by calendar year. Defense hearings for prospectus and dissertation are held one week each term – Fall, Spring, and Summer. Dates for defense hearings will be announced several months in advance. Timing of defense hearings in the program will depend on the individual student’s progress through the program.






