| Eligibility | Application | Yearly | Annual Amount |
|---|---|---|---|
| Federal Academic Competitiveness Grant (ACG) | |||
| Pell eligible students who completed rigorous high school program. Available to freshmen and sophomores. 3 credit minimum. |
Complete the FAFSA School Code is 003285 |
Yes | Freshmen - $750 Sophomores - $1,300 |
| Federal Pell Grant | |||
| Exceptional financial need demonstrated. 3 credit minimum. U.S. Citizen or permanent resident. |
Complete the FAFSA School Code is 003285 |
Yes | $523 to $4,731 (2008-09) |
| PA State Grant | |||
| PA Resident. 6 credit minimum. | Complete the FAFSA prior to May 1. School Code is 003285 |
Yes | $200 to $3,660 (2008-09) |
| Federal SEOG (Supplemental Educational Opportunity Grant) | |||
| Exceptional financial need demonstrated. 6 credit minimum. U.S. Citizen or permanent resident . | Complete the FAFSA School Code is 003285 |
Yes | $300 to $700 |
| State Grants (other than PA) | |||
| Financial need demonstrated. 6 credit minimum. CT, DE, MA, ME, OH, RI, VT, WV allow state grants to be used at PA colleges. |
Complete the FAFSA School Code is 003285 Filing deadlines vary for each state. |
Yes | Varied amounts |
| VA Educational Benefits | |||
| Veterans of Armed Forces or National Guard Reservists VA phone: 1.888.442.4551 |
Apply through local VA offices | No | Varied amounts |
| Vocational Educational Benefits (OVR) | |||
| Physically or mentally challenged students OVR phone: 1.800.762.6306 | Complete the FAFSA School Code is 003285 Apply at local vocational rehabilitation office. |
Yes | Varied amounts |
| Eligibility | Application | Yearly | Annual Amount |
|---|---|---|---|
| Federal Perkins Loan | |||
| Financial need demonstrated. 6 credit minimum. U.S. Citizen or permanent resident. 5% fixed interest rate begins at repayment, 9 months after student is no longer enrolled at least half-time. | Complete the FAFSA School Code is 003285 | Yes | $1,000 (depending on availability) |
| Subsidized Federal Stafford Loan | |||
| Financial need demonstrated. 6 credit minimum. U.S. Citizen or permanent resident. Repayment begins 6 months after student is no longer enrolled at least half-time. Interest begins at repayment. | Complete the FAFSA Complete the Federal Master Promissory Note (click on Apply for a Stafford Loan) School Code is 003285 | Yes | Freshmen: $3,500 Origination Fee may apply |
| Unsubsidized Federal Stafford Loan | |||
| No financial need (Subsidized Stafford Loan has been reduced or denied). 6 credit minimum. U.S. Citizen or permanent resident. Repayment begins 6 months after student is no longer enrolled at least half-time. Quarterly interest payments required during in-school period. | Complete the FAFSA Complete the Federal Master Promissory Note (click on Apply for a Stafford Loan) School Code is 003285 | Yes | (See limits above) Origination Fee may apply |
| Additional Unsubsidized Federal Stafford Loan | |||
| Full & half-time Dependent Undergraduates
|
Complete the FAFSA Complete the Federal Master Promissory Note (click on Apply for a Plus Loan) School Code is 003285 |
Yes | All Undergraduates $2,000 Origination Fee may apply Independent Students: 1st & 2nd Yr + $4,000 3rd & 4th Yr + $5,000 |
| Federal Plus Loan (Parent Loan) | |||
| Credit-worthy parents of dependent students 6 credit minimum Repayment begins 60 days after the second loan disbursement; however, many lenders now offer deferment options. | Complete the Federal Master Promissory Note (click on Apply for a Plus Loan) School Code is 003285 | Yes | College costs less financial aid received 3% - 4% Origination Fee |
| Private Alternative Loan | |||
| Students may apply (most students will need a credit-worthy co-signer). 6 credit minimum. Repayment for most loans begins after the student is no longer enrolled at least half-time. Interest payments would be due while student is enrolled | Complete Application | Yes | College costs less financial aid received |
| Eligibility | Application | Yearly | Annual Amount |
|---|---|---|---|
| Federal Work Study | |||
| Financial need demonstrated. 6 credit minimum. U.S. Citizen or permanent resident. Students receive a pay check on the 15th and last day of each month. |
Complete the FAFSA School Code is 003285 | Yes | $1,500 to $2,100 |
| Student Work Force | |||
| Students who are not eligible for Federal Work Study. Students receive a pay check on the 15th and last day of each month. |
Complete the Student Work Force application provided by LBC People Development and Human Resources Office | Yes | Up to $2,100 |
| Off-Campus Work | |||
| Student interest | See Job Board in Miller Hall Student Lounge, or on the Student Portal. | Yes | Varied |