Outcomes & Assessments for LBC | Capital
Lancaster Bible College | Capital Seminary & Graduate School’s Office of Institutional Effectiveness presents the following information as measurable evidences of the college’s outcomes and assessment.
Information Posted August 23, 2022
Lancaster Bible College exists to educate Christian students to think and live a biblical worldview and to proclaim Christ by serving him in the Church and society.
Lancaster Bible College will be a premier learning community that intentionally develops the head, heart, and hands of servant ministry leaders for global impact.
Lancaster Bible College has established a set of core values to serve as the compass for fulfilling its mission. The LBC experience is an important factor in the development of ministry leaders. LBC’s core values are as follows:
1. Committed to premier biblical higher education as evidenced by the encouragement of a Christ-centered learning community.
2. Committed to institutional excellence as evidenced by providing and maintaining God-honoring resources.
3. Committed to institutional distinctiveness as evidenced by preserving the integrity of our mission and legacy while planning for the future of the college.
4. Committed to a biblical foundation as evidenced by the teaching of sound doctrine and the proper interpretation of Scripture in accordance with our statement of faith.
5. Committed to a spiritual foundation as evidenced by providing an environment which encourages spiritual life and growth.
6. Committed to developing students for a ministry and service mindset as evidenced by preparing them both academically and experientially to serve Christ in the Church and society.
7. Committed to exemplifying a ministry and service mindset as evidenced by exerting a positive Christian influence both locally and globally.
The following are the primary means used to measure institutional attainment of objectives and to document student success.
Cohort Total | Graduates | |
2013 Cohort | 134 | 83 |
2014 Cohort | 211 | 153 |
2015 Cohort | 174 | 99 |
2016 Cohort | 164 | 89 |
Full-time Student Retention | Part-time Student Retention |
|||
Cohort total | Returning students | Cohort total | Returning students | |
Fall 2015 | 174 | 135 | 6 | 3 |
Fall 2016 | 164 | 124 | 7 | 3 |
Fall 2017 | 151 | 123 | 5 | 1 |
Fall 2018 | 171 | 128 | 2 | 2 |
Fall 2019 | 163 | 132 | 5 | 1 |
Fall 2020 | 154 | 123 | 5 | 1 |
Department | Program | Graduation Year | # of graduates | Employed in field and/or pursuing further education within one year of graduation |
Arts & Sciences | Criminal Justice | 2020-2021 | 5 | 80% |
2019-2020 | 7 | 43% | ||
Bible & Theology | Bible & Theology programs | 2020-2021 | 196 | * |
2016-2017 | 216 | * | ||
Business Administration | Business Administration programs | 2020-2021 | 46 | 100% |
2018-2019 | 50 | 100% | ||
Church & Ministry Leadership | All CML programs | 2020-2021 | 94 | * |
2016-2017 | 105 | * | ||
Communication & Media Arts | Communication & Live Production | 2020-2021 | 24 | 71% |
2019-2020 | 18 | 78% | ||
Counseling & Social Work | Counseling programs | 2020-2021 | 8 | 100% |
2016-2017 | 10 | 100% | ||
Social Work | 2020-2021 | 14 | 86% | |
2016-2017 | 16 | 100% | ||
Education | All Education Programs | 2020-2021 | 20 | 80% |
2016-2017 | 17 | 82% | ||
Health & Physical Education | All HPE programs | 2020-2021 | 4 | 100% |
2019-2020 | 7 | 86% | ||
Music, Worship & Performing Arts | All MWPA programs | 2020-2021 | 17 | 71% |
2019-2020 | 6 | 83% |
* Employment data not collected for these years
Survey of 2021-2022 graduates
2022 Graduate Responses | |
Strongly Agree | 38 |
Agree | 37 |
Unsure/NA | 2 |
Disagree | 5 |
Strongly Disagree | 0 |
Total | 82 |
Survey of 2021-2022 graduates
2022 Graduate Responses | |
Strongly Agree | 35 |
Agree | 43 |
Unsure/NA | 8 |
Disagree | 3 |
Strongly Disagree | 1 |
Total | 90 |
Sophomore Experiences Survey 2022
2022 Sophomore Responses | |
Very Satisfied | 20 |
Satisfied | 26 |
Somewhat Satisfied | 18 |
Somewhat Dissatisfied | 12 |
Dissatisfied | 4 |
Very Dissatisfied | 1 |
Total | 81 |
Sophomore Experiences Survey 2022
2022 Sophomore Responses | |
Strongly Agree | 26 |
Agree | 31 |
Somewhat Agree | 19 |
Somewhat Disagree | 6 |
Disagree | 2 |
Strongly Disagree | 2 |
Total | 86 |
2022 Graduate Responses | |
Definitely | 41 |
Probably | 34 |
Unsure | 9 |
Probably not | 7 |
Definitely not | 2 |
Total | 93 |
The links below lead to program outcomes and assessments. On the program page, use the left navigation pane to select Assessment Findings under the most recent assessment cycle.