For More Financial Aid Information
For information on student loans, FAFSA and other financial aid questions; return to the main financial aid page.
The “cost of tuition” shows how much it costs per credit hour to attend classes at LBC | Capital regardless if you are taking your courses online or hybrid.
Full time = 9 credits per subterm, part time = 6 credits per subterm
Full Time Tuition | Part Time Tuition | Masters of Social Work Tuition |
$455 per credit hour (15% discount) | $535 per credit hour | Full Time: $468 Part Time: $550 |
The Cost of Attendance (COA) is our best estimate of what it will cost you to attend LBC | Capital for an academic year (typically includes fall and spring terms). The COA takes into account expenses beyond tuition and fees. It provides an average of estimated expenses a student could incur during an academic year. Your academic year is determined by your program of study and modality (hybrid or online).
Full Time 2 semesters (18 credits) | MSW | |
---|---|---|
Tuition: | $8,190** | $8,424 |
Transportation: | $1,652 | $1,652 |
Fees: | $350 | $150 |
Personal: | $5,404 | $5,404 |
Books/Supplies: | $660 | $660 |
Housing/Food | $7,956 | $7,956 |
Bank Fees: | $84 | $84 |
Totals: | $24,296 | $24,680 |
**Budget increased if taking summer classes
All programs may contain both institutional and non-institutional fees (such as licensure.) Please contact the financial aid office for questions about individual program related fees.
NOTE: The tuition costs listed below are calculated at the full time (9 credits) per semester discounted rate. Part time costs will be higher.
Total Tuition Cost Per Program
(not including student fees, books or other fees, like residency)
Program | Credits | FT Cost | PT Cost |
---|---|---|---|
Divinity (MDiv) | 75 | $34,125 | $40,125 |
Biblical Studies (MABS) | 48 | $21,840 | $25,680 |
Christian Apologetics (MA) | 36 | $16,380 | $19,260 |
Christian Care (MACC) | 48 | $21,840 | $25,680 |
Formational Leadership (MAFL) | 30 | — | $16,050* |
Ministry (MAM) | 48 | $21,840 | $25,680 |
*Ask your admissions counselor about the additional required residency expenses.
NOTE: The tuition costs listed below are calculated at the full time (9 credits) per semester discounted rate. Part time costs will be higher.
Total Tuition Cost Per Program
(not including student fees, books or other fees, like residency)
Program | Credits | FT Cost |
---|---|---|
Business Administration: Nonprofit (MBA) | 48 | TBA |
Counseling Programs – Addiction, Marriage, Clinical | 60 | $27,300 |
Curriculum & Instruction (MEd) | 36 | $16,835 |
Early Childhood Education (MEd) – No PA Certification | 39 | $18,200 |
Early Childhood Education (MEd) – with PA Certification | 54 | $25,025 |
English as a Second Language (MEd) | 42 | $17,745 |
Health & Physical Education (MEd) – No PA Certification | 45 | $20,930 |
Health & Physical Education (MEd) – with PA Certification | 57 | $26,390 |
Nonprofit Management (MS) | 33 | TBA |
Professional School Counseling (MEd) | 48 | $21,840 |
Social Work (MSW) – Regular Standing Part-time [8 semesters] | 60 | $33,550 |
Social Work (MSW) Advanced Standing Part-time [5 semesters] | 33 | $18,700 |
Special Education (MEd) | 42 | $17,745 |
Sport Management (MSS) | 36 | $16,835 |
Strategic Communication Leadership (MASCL) | 34 | $15,925 |
Total Tuition Cost Per Program
(not including student fees, books or other fees)
Program | Credits | Cost |
---|---|---|
Graduate Certificate in Biblical Integration | 18 | $8,190 |
Post-Bacc. Certification, Early Childhood Education | 45 | $20,930 |
Post-Bacc. Certification, Health & Physical Education | 45 | $20,930 |
LBC | Capital will work with you to establish a payment plan that is sensitive to your financial situation.
Sample expenses for a doctoral education: